Gantt Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
9.4
mph (S)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 72°F | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 49°F | 53°F | 55°F | 56°F | 56°F | 57°F |
| Feels Like | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 73°F | 76°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 44°F | 42°F | 41°F | 41°F | 45°F | 50°F | 52°F | 53°F | 54°F | 54°F |
| Cloudiness | 75% | 80% | 80% | 83% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 81% | 74% | 80% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 93% | 73% | 81% | 84% | 86% | 100% | 98% | 84% | 84% | 72% | 66% | 45% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 80% | 76% | 36% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 73% | 79% | 86% | 93% | 99% | 97% | 93% | 90% | 88% | 93% | 99% | 98% | 98% | 98% | 98% | 92% | 85% | 78% | 73% | 76% | 80% | 83% | 86% | 88% | 93% | 96% | 95% | 93% | 92% | 92% | 90% | 92% | 91% | 89% | 87% | 85% | 82% | 79% | 74% | 65% | 49% | 39% | 37% | 37% | 37% | 36% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 56°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 41°F | 38°F | 35°F | 31°F | 29°F | 30°F | 30°F | 31°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 9.4 mph | 9 mph | 7.6 mph | 6.6 mph | 6.5 mph | 7.5 mph | 7.4 mph | 8.5 mph | 9.2 mph | 9 mph | 8.6 mph | 6.9 mph | 6.4 mph | 6.6 mph | 7.1 mph | 7.3 mph | 7.3 mph | 8.7 mph | 10.2 mph | 12.1 mph | 13.2 mph | 12.6 mph | 11.4 mph | 10.3 mph | 9.9 mph | 9.4 mph | 7.5 mph | 5.7 mph | 6.2 mph | 7 mph | 8.1 mph | 11 mph | 11 mph | 10.7 mph | 11.6 mph | 10.5 mph | 10.6 mph | 11 mph | 11.6 mph | 11.2 mph | 10.9 mph | 11.1 mph | 12.1 mph | 12 mph | 12.1 mph | 12.6 mph | 12.9 mph | 12.8 mph |
| Wind Direction |
![]() 185° S | ![]() 180° S | ![]() 178° S | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 169° S | ![]() 175° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 181° S | ![]() 173° S | ![]() 174° S | ![]() 182° S | ![]() 187° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 222° SW | ![]() 226° SW | ![]() 228° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 268° W | ![]() 311° NW | ![]() 323° NW | ![]() 325° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 353° N | ![]() 352° N | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
77 °F
|
63 °F
|
0% |
77% |
|
Saturday
Jan 10 |
Rain |
76 °F
|
58 °F
|
100% |
73% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
39 °F
|
2% |
37% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
63 °F
|
38 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Rain |
50 °F
|
29 °F
|
100% |
36% |
|
Friday
Jan 16 |
Clear |
49 °F
|
24 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Rain |
55 °F
|
32 °F
|
62% |
34% |
|
Sunday
Jan 18 |
Snow |
40 °F
|
27 °F
|
100% |
36% |
|
Monday
Jan 19 |
Clear |
48 °F
|
23 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clouds |
56 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clouds |
60 °F
|
41 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Rain |
62 °F
|
53 °F
|
100% |
91% |
|
Friday
Jan 23 |
Rain |
65 °F
|
43 °F
|
100% |
48% |
|
Saturday
Jan 24 |
Clouds |
47 °F
|
34 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gantt Lake News Gantt Lake Photos Gantt Lake Videos |

Login




















